<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe Photoshop Tutorials &#187; City</title>
	<atom:link href="http://www.adobe-photoshop-tutorials.info/tag/city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adobe-photoshop-tutorials.info</link>
	<description>Adobe Photoshop Tutorials - New Photoshop video tutorial every hour!</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.adobe-photoshop-tutorials.info</link>
<url>http://www.adobe-photoshop-tutorials.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-95.ico</url>
<title>Adobe Photoshop Tutorials</title>
</image>
		<item>
		<title>How To Capture The City On Film</title>
		<link>http://www.adobe-photoshop-tutorials.info/how-to-capture-the-city-on-film</link>
		<comments>http://www.adobe-photoshop-tutorials.info/how-to-capture-the-city-on-film#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:45:51 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Photography 2]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/how-to-capture-the-city-on-film</guid>
		<description><![CDATA[Whether you&#8217;re going on a luxury holiday or a weekend break for your forthcoming holiday one of the most import things to take with you will be your camera so as to ensure you have all of the memories committed to film or memory stick as the case may be?. Cities offer some of the [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Whether you&#8217;re going on a <strong><a target="_blank" href="http://www.wexas.com/luxury-holidays/">luxury holiday</a></strong> or a weekend break for your forthcoming holiday one of the most import things to take with you will be your camera so as to ensure you have all of the memories committed to film or memory stick as the case may be?. Cities offer some of the most breathtaking views in the world and photographing them can be tricky, if you&#8217;re going on a <strong><a target="_blank" href="http://www.wexas.com/Australia/holidays/">Australia holiday</a></strong> in the near future and plan to visit a city like Sydney then you will of course want to capture some of the famous landmarks there.</p>
<p> </p>
<p>For the aspiring photographer a <strong><a target="_blank" href="http://www.wexas.com/China/holidays/">China holiday</a></strong> also presents many photographic opportunities and in order for you to make the most out of those sights here are a few tips to capture those special memories as best you can. Getting up high and above the tall building of a city will allow you to gain a unique perspective on what is around you and a good picture of the skyline will be one to keep forever, a slow shutter speed and a wide aperture will let in lots of light and a tripod will be very useful to keep the shot steady.</p>
<p> </p>
<p>Alternatively, stay at street level and play with capturing straight shots, action shots or close ups framing a shot is a very simple way of achieving a great result and all it requires is a bit of forethought spatial awareness. If you are trying to frame your shots then consider any architectural object, natural object or even people to border the focus of your photo and draw the viewers eye to where you want it to go. Closing in on a subject or thing will enable you to create another unique take on what it is you are photographing, using the macro mode on a compact camera will allow you to focus in on fine details.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/how-to-capture-the-city-on-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Destroy City &#8211; Put a hole in the building</title>
		<link>http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-destroy-city-put-a-hole-in-the-building</link>
		<comments>http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-destroy-city-put-a-hole-in-the-building#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:00:03 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[destroy]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-destroy-city-put-a-hole-in-the-building</guid>
		<description><![CDATA[Continuing or Destroying City Series for &#8220;How to Make a Movie Poster&#8221;, we show a few basic techniques to put a hole in a building! You can see the rest of the &#8216;Learn Adobe Photoshop: Introduction&#8217; here: www.youtube.com Or take a look at the course overview here: www.mahalo.com &#8211; Hide quoted text &#8211; Or check [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GQCUP-C66tQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GQCUP-C66tQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/GQCUP-C66tQ/default.jpg /></div>
<p>Continuing or Destroying City Series for &#8220;How to Make a Movie Poster&#8221;, we show a few basic techniques to put a hole in a building! You can see the rest of the &#8216;Learn Adobe Photoshop: Introduction&#8217; here: www.youtube.com Or take a look at the course overview here: www.mahalo.com &#8211; Hide quoted text &#8211; Or check out these related Mahalo pages: Learn Adobe Photoshop &#8211; Interface Overview: www.mahalo.com Learn Adobe Photoshop &#8211; Edit Menu: www.mahalo.com Learn Adobe Photoshop &#8211; Layer Menu: www.mahalo.com Learn Adobe Photoshop &#8211; Filter Menu: www.mahalo.com Learn Adobe Photoshop &#8211; Analysis Menu: www.mahalo.com Learn Adobe Photoshop &#8211; Window Menu: www.mahalo.com Learn Adobe Photoshop &#8211; Crop Tool: www.mahalo.com Learn Adobe Photoshop &#8211; Eyedropper Tool: www.mahalo.com Learn Adobe Photoshop &#8211; Lasso Tool: www.mahalo.com Learn Adobe Photoshop &#8211; Slice Tool: www.mahalo.com Learn Adobe Photoshop &#8211; Marquee Tool: www.mahalo.com Learn Adobe Photoshop &#8211; Mixer Brush Tool: www.mahalo.com Or these Mahalo &#8220;How-To&#8221; Playlists: How To Speak Russian: www.youtube.com Learn Biology: www.youtube.com Learn History: www.youtube.com How To Cook: www.youtube.com How To Use iPhone 4: www.youtube.com How To Make Drinks: www.youtube.com How To Play Guitar Songs: www.youtube.com How To Play Piano Songs: www.youtube.com How To Use The Apple iPad: www.youtube.com How To Get A Job: www.youtube.com How To Sell on eBay: www.youtube.com<br />
<strong>Video Rating: 0 / 5</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-destroy-city-put-a-hole-in-the-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Colorization Sin City Effect Photoshop Elements Tutorial</title>
		<link>http://www.adobe-photoshop-tutorials.info/local-colorization-sin-city-effect-photoshop-elements-tutorial</link>
		<comments>http://www.adobe-photoshop-tutorials.info/local-colorization-sin-city-effect-photoshop-elements-tutorial#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:00:02 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Colorization]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/local-colorization-sin-city-effect-photoshop-elements-tutorial</guid>
		<description><![CDATA[Another Easy Photoshop Elements tutorial covering the Sin City effect Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UEipmkLf9No?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UEipmkLf9No?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/UEipmkLf9No/default.jpg /></div>
<p>Another Easy Photoshop Elements tutorial covering the Sin City effect<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/local-colorization-sin-city-effect-photoshop-elements-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Photoshop Tutorial] How to create a sin city effect</title>
		<link>http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-how-to-create-a-sin-city-effect</link>
		<comments>http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-how-to-create-a-sin-city-effect#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:00:03 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-how-to-create-a-sin-city-effect</guid>
		<description><![CDATA[Need help on creating a sin city effect for single images? In this tutorial i will be showing you how to create one using photoshop and you can be a total noob at photoshop and you will still get results! There will be another version but for Sony Vegas. What is a sin city effect? [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iLPg_UlUj-4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iLPg_UlUj-4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Need help on creating a sin city effect for single images? In this tutorial i will be showing you how to create one using photoshop and you can be a total noob at photoshop and you will still get results! There will be another version but for Sony Vegas. What is a sin city effect? It is basically an effect in which the whole frame/image is black and white with the exception of an element or something or an object that needs attention or shows meaning. For example a picture of a hot lady in black and white with her panties in colour can show attraction there. Please Like, Subscribe, Comment and watch more of my videos. Please support me, thanks!<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/photoshop-tutorial-how-to-create-a-sin-city-effect/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>City of LOVE</title>
		<link>http://www.adobe-photoshop-tutorials.info/city-of-love</link>
		<comments>http://www.adobe-photoshop-tutorials.info/city-of-love#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:00:15 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/city-of-love</guid>
		<description><![CDATA[City of LOVE Image by MHBaker Philadelphia]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>City of LOVE</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/79/243924781_fce984f954.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/243924781">MHBaker</a></i><br />
Philadelphia</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/city-of-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City 6</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city-6</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city-6#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:00:11 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city-6</guid>
		<description><![CDATA[Atlantic City 6 Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City 6</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/92/230287645_9511b7dbd8.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/230287645">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City 7</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city-7</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city-7#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:00:07 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city-7</guid>
		<description><![CDATA[Atlantic City 7 Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City 7</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/72/230284833_28133d783a.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/230284833">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City 3</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city-3</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city-3#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:00:14 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city-3</guid>
		<description><![CDATA[Atlantic City 3 Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City 3</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/86/229977349_8cd356c5db.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/229977349">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:00:06 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city</guid>
		<description><![CDATA[Atlantic City Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/60/229977345_cdb869825d.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/229977345">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City 1</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city-1</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city-1#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:00:14 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city-1</guid>
		<description><![CDATA[Atlantic City 1 Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City 1</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/90/229977346_3bb792782c.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/229977346">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City 2</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city-2</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city-2#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:00:19 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city-2</guid>
		<description><![CDATA[Atlantic City 2 Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City 2</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/77/229977347_450583ccf2.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/229977347">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City 5</title>
		<link>http://www.adobe-photoshop-tutorials.info/atlantic-city-5</link>
		<comments>http://www.adobe-photoshop-tutorials.info/atlantic-city-5#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:00:06 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/atlantic-city-5</guid>
		<description><![CDATA[Atlantic City 5 Image by MHBaker flickr.com/groups/stop_time/]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Atlantic City 5</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/86/229977352_cf3a763984.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/95271834@N00/229977352">MHBaker</a></i><br />
<a target="_blank" href="http://flickr.com/groups/stop_time/">flickr.com/groups/stop_time/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/atlantic-city-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Toward Bath City Centre</title>
		<link>http://www.adobe-photoshop-tutorials.info/view-toward-bath-city-centre</link>
		<comments>http://www.adobe-photoshop-tutorials.info/view-toward-bath-city-centre#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:00:08 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Toward]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/view-toward-bath-city-centre</guid>
		<description><![CDATA[View Toward Bath City Centre Image by Beachy Colour temperature and levels adjusted in Photoshop, some details cloned out (thanks to Dooda for the tips)]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>View Toward Bath City Centre</strong><br />
<img alt="photoshop" src="http://farm1.static.flickr.com/7/10785789_4e2591551c.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/99079329@N00/10785789">Beachy</a></i><br />
Colour temperature and levels adjusted in Photoshop, some details cloned out (thanks to Dooda for the tips)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.adobe-photoshop-tutorials.info/view-toward-bath-city-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old City Hall- blacklight poster concept</title>
		<link>http://www.adobe-photoshop-tutorials.info/old-city-hall-blacklight-poster-concept</link>
		<comments>http://www.adobe-photoshop-tutorials.info/old-city-hall-blacklight-poster-concept#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:00:08 +0000</pubDate>
		<dc:creator>photoshopguru</dc:creator>
				<category><![CDATA[Photoshop Artwork]]></category>
		<category><![CDATA[blacklight]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.adobe-photoshop-tutorials.info/old-city-hall-blacklight-poster-concept</guid>
		<description><![CDATA[Old City Hall- blacklight poster concept Image by dosmosis Boston, MA: took several shots of the Old City Hall which saw the likes of many forefathers including Benjamin Franklin and Samuel Adams&#8230; Plan on piecing together the entire building.. This version I tried to make look fit for a blacklight poster&#8230;]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_left_1" style="float:left;margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7601441146962920";
/* Photoshop tutorials kvadrats */
google_ad_slot = "9286268606";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Old City Hall- blacklight poster concept</strong><br />
<img alt="photoshop art" src="http://farm1.static.flickr.com/94/218634855_c6fe95b406.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/90688585@N00/218634855">dosmosis</a></i><br />
Boston, MA:<br />
